| Category | Specification |
| Model | Samsung Galaxy Z Flip 6 |
| Main Display | 6.7-inch Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits |
| Resolution | 1080 × 2640 pixels (~426 ppi) |
| Cover Display | 3.4-inch Super AMOLED, 60Hz, 1600 nits |
| Protection | Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core |
| GPU | Adreno 750 |
| RAM | 12GB |
| Storage | 256GB / 512GB (No Card Slot) |
| Cooling | Integrated Vapor Chamber |
| Rear Camera | 50MP Wide (OIS) + 12MP Ultra-Wide |
| Front Camera | 10MP |
| Video | Up to 4K @ 60fps |
| Battery | 4000mAh |
| Charging | 25W Wired, 15W Wireless, 4.5W Reverse Wireless |
| Dimensions (Unfolded) | 165.1 × 71.9 × 6.9 mm |
| Dimensions (Folded) | 85.1 × 71.9 × 14.9 mm |
| Weight | 187 g |
| Build | Plastic Front, Gorilla Glass Victus 2 Back, Armor Aluminum Frame |
| Water Resistance | IP48 |
| Operating System | Android 14 with One UI |
| Software Support | 7 Years of Major OS & Security Updates |
| Connectivity | 5G, Wi‑Fi 6E, Bluetooth 5.3, NFC, USB Type‑C 3.2 |
Samsung, Smart Phones
Samsung Galaxy Flip6 (Mint,256GB)
Key Features
- 7-inch Dynamic LTPO AMOLED 2X Foldable Display (120Hz)
- 4-inch Super AMOLED Cover Display
- Snapdragon 8 Gen 3 (4nm) Processor
- 12GB RAM with 256GB / 512GB Storage
- 50MP + 12MP Dual Rear Camera
- 10MP Front Camera with 4K Video Recording
- 4000mAh Battery
- 25W Wired Fast Charging
- 15W Wireless Charging
- 5W Reverse Wireless Charging
- Armor Aluminum Frame
- IP48 Water & Dust Resistance
- Android 14 with One UI
- 7 Years of OS & Security Updates
- 5G, Wi‑Fi 6E, Bluetooth 5.3, NFC, USB Type‑C 3.2
₹89,999.00 ₹109,999.00

















There are no reviews yet.