| Specification | Details |
| Processor | Snapdragon® 8 Elite Mobile Platform; 3nm process; Octa-core CPU up to 4.32GHz; Adreno™ 830 GPU @ 1100MHz |
| Memory & Storage | 12GB/16GB RAM; 256GB/512GB ROM; up to 28GB Dynamic RAM; up to 512GB storage |
| Display | 6.78-inch (17.22cm) 120Hz quad-curved display; 2780 × 1264 1.5K resolution; 6500 nits peak brightness; 92.8% screen-to-body ratio; up to 120Hz refresh rate; up to 240Hz touch sampling; up to 2600Hz instant touch sampling; 6,000,000:1 contrast ratio; 10,000-level brightness adjustment; 1.07 billion colors; 120% DCI-P3 color gamut; 0.68mm four-sided curved display |
| Charging & Battery | 5800mAh typical / 5640mAh minimum battery; 120W SUPERVOOC charging; 120W charging adapter included; USB Type-C port |
| 50MP Periscope Portrait Camera | Sony IMX882 sensor; 4096 × 3072 resolution; 73mm equivalent focal length; 32.8° FOV; f/2.65 aperture; 1G3P lens; 1/1.95-inch sensor; OIS support |
| 50MP Main Camera | Sony IMX906 OIS camera; 4096 × 3072 resolution; 24mm equivalent focal length; 84.4° FOV; f/1.8 aperture; 6P lens |
| 8MP Ultra-Wide Camera | 16mm equivalent focal length; 112° FOV; f/2.2 aperture; 5P lens |
| 16MP Selfie Camera | Sony selfie camera; 82.3° FOV; f/2.45 aperture; 5P lens |
| Photography Modes | Photo, Portrait, Street, Night, Pro, Hi-Res, Pano, Long Exposure, Doc Scanner, Tilt-Shift, Under Water and Google Lens |
| Video Recording | 8K @ 24fps; 4K @ 30/60fps; 1080p @ 30/60fps; 720p @ 30/60fps; slow motion up to 1080p @ 240fps and 720p @ 240/480fps |
| Front Camera Video | 1080p @ 30/60fps and 720p @ 30fps |
| Wireless | 2.4GHz/5GHz Wi-Fi; IEEE 802.11 a/b/g/n/ac/ax/be; Wi-Fi 7 support; Bluetooth 5.4; NFC supported |
| Navigation | BeiDou (B1I+B1C+B2a), GPS (L1+L5), GLONASS (G1), Galileo (E1+E5a), QZSS (L1+L5) |
| Size & Weight | 162.45mm length × 76.89mm width × approximately 8.55mm depth; approximately 220.2g |
| Audio | Super Linear Dual Speakers; OReality Audio; dual-mic noise cancellation; Hi-Res Audio Certification |
| Buttons & Ports | 2 Nano SIM card slots; USB Type-C port; Power button; Volume buttons |
| Sensors | Light & color temperature sensor; proximity sensor; geomagnetic sensor; acceleration sensor; gyroscope; infrared remote control; step counting; ultrasonic fingerprint sensor |
| Operating System | realme UI 6.0 based on Android 15 |
| Packing List | 1 Phone; 1 Charger; 1 USB data cable; 1 SIM ejector tool; 1 Quick Guide including warranty card; 1 Protective Case |
Realme, Smart Phones
Realme GT 7 Pro (Galaxy Grey, 12+256)
- Snapdragon® 8 Elite Mobile Platform with 3nm technology and up to 4.32GHz CPU speed.
- Adreno™ 830 GPU running at up to 1100MHz for flagship graphics performance.
- Up to 16GB RAM and 512GB storage with up to 28GB Dynamic RAM.
- 78-inch 1.5K 120Hz quad-curved display with 6500-nit peak brightness.
- Up to 2600Hz instant touch sampling for highly responsive gaming and interaction.
- 07 billion colors and 120% DCI-P3 color gamut for vivid, detailed visuals.
- 5800mAh massive battery with 120W SUPERVOOC fast charging.
- 120W charging adapter included in the box.
- 50MP Sony IMX906 OIS main camera for high-quality stabilized photography.
- 50MP Sony IMX882 periscope portrait camera with OIS and 73mm equivalent focal length.
- 8MP 112° ultra-wide camera for expansive landscape and group photography.
- 16MP Sony selfie camera with portrait, night, panorama and dual-view video modes.
- 8K video recording at 24fps and 4K video recording up to 60fps.
- Slow-motion recording up to 480fps at 720p.
- 5G + 5G Dual Mode with SA/NSA support.
- Wi-Fi 7 support, Bluetooth 5.4 and NFC.
- Super Linear Dual Speakers with OReality Audio and Hi-Res Audio Certification.
- Dual-mic noise cancellation for clearer calls and recordings.
- Ultrasonic fingerprint sensor for fast and secure unlocking.
- Infrared remote control and step-counting support.
- realme UI 6.0 based on Android 15.
- Premium four-sided curved display design with approximately 8.55mm thickness.
₹50,999.00









There are no reviews yet.