Product Description
| Specification | Details |
| Brand | Realme |
| Model | Realme GT 6 |
| Processor | Qualcomm Snapdragon 8s Gen 3, up to 3.0GHz |
| GPU | Adreno 735 |
| RAM | 8GB / 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.0, non-expandable |
| Cooling | Iceberg Vapor Cooling System with 10,014mm² dual VC |
| Display | 6.78-inch 8T LTPO AMOLED |
| Resolution | 1.5K, 2780 × 1264 pixels |
| Refresh Rate | 1Hz–120Hz adaptive |
| Peak Brightness | Up to 6000 nits (APL) |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Dimming | 2160Hz PWM dimming |
| Rear Camera | 50MP Sony LYT-808 main with OIS + 50MP telephoto portrait + 8MP ultra-wide |
| Front Camera | 32MP selfie camera |
| Rear Video | Up to 4K at 30/60fps |
| Front Video | Up to 4K at 30fps |
| Battery | 5500mAh |
| Charging | 120W SuperVOOC fast charging |
| Charger | Gallium Nitride charger included |
| Operating System | Android 14 with Realme UI 5.0 |
| Network | 5G, Dual SIM |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC, GPS |
| Security | In-display fingerprint scanner |
| Dimensions | 162.0 × 75.1 × 8.65 mm |
| Weight | 199 grams |
| Colors | Fluid Silver, Razor Green |


















There are no reviews yet.