Product Specifications
| Category | Specification | Details |
| General | Product Name | realme GT 6T 5G |
| Design & Weight | Dimensions | 162.0 × 75.1 × 8.65 mm |
| Design & Weight | Weight | 191 g |
| Display | Display Type | 6.78-inch LTPO AMOLED |
| Display | Resolution | 2780 × 1264 pixels (1.5K) |
| Display | Refresh Rate | Up to 120 Hz |
| Display | Peak Brightness | 6000 nits |
| Display | Protection | Corning Gorilla Glass Victus 2 |
| Performance & Hardware | Processor | Qualcomm Snapdragon 7+ Gen 3, 4nm, up to 2.8 GHz |
| Performance & Hardware | GPU | Adreno 732 |
| Performance & Hardware | RAM | 8GB / 12GB LPDDR5X |
| Performance & Hardware | Storage | 128GB / 256GB / 512GB |
| Performance & Hardware | Storage Technology | UFS 3.1 / UFS 4.0 |
| Performance & Hardware | Cooling | Iceberg Vapor Cooling System |
| Camera | Rear Cameras | 50MP primary (Sony LYT-600, OIS) + 8MP ultra-wide |
| Camera | Front Camera | 32MP selfie camera |
| Battery & Charging | Battery Capacity | 5500mAh |
| Battery & Charging | Charging | 120W SUPERVOOC fast charging |
| Software | Operating System | Android 14 |
| Software | User Interface | realme UI 5.0 |
| Connectivity | Mobile Network | 5G, Dual Nano-SIM |
| Connectivity | Wi-Fi | Wi-Fi 6 |
| Connectivity | Bluetooth | Bluetooth 5.4 |
| Connectivity | NFC | Supported |
| Security | Biometrics | In-display optical fingerprint scanner |
| Durability | Water & Dust Resistance | IP65 |










There are no reviews yet.